Pricing for Immigration Applications
Let us help you navigate the complexities of immigration law with confidence and ease.
We offer competitive fixed fees for various immigration applications. All pricing is transparent and calculated with the applicable VAT (currently 20%).
| Category | Application Type | Fee (excl vat) | VAT | Total (incl vat) | Notes |
| Naturalisation | AN & MN1 | £750 | £150 | £900 | |
| EEA PR | £700 | £140 | £840 | ||
| FLR & SET | FLR (M) | £800 | £160 | £960 | |
| FLR & SET | SET (M) | £800 | £160 | £960 | |
| FLR & SET | SET (O) OR SET (LR) | £800 | £160 | £960 | |
| Skilled work visa | £1200 | £240 | £1440 | ||
| Assisting with sponsor license | £1500 | £300 | £1800 | ||
| FLR with dependents | £800 | £160 | £960 | Each dependant is additional £300 plus VAT | |
| Entry clearance | Spouse/Fiancé/Visitor | £800 | n/a | £800 |
